Spécifications
| Specifications | Details |
|---|---|
| Type | Padmount / Sur socle |
| Reference | T3635 |
| Description | 2.5-3-25D-380Y-P-U |
| Power | 2500 |
| Frequency | 60 |
| Impedence | 5.5 |
| Phases | 3 |
| Primary Tension | 24940 |
| Dual Primary Tension | |
| Secondary Tension | 380 |
| Dual Secondary Tension | |
| Vectors | D-y |
| Material | |
| Off-Load tap changer | 5 |
| Cooling Method | ONAN |
Disponible
| Lieu | Statut |
|---|---|
| Sherbrooke (1) | Used / Usagé |