Spécifications
| Specifications | Details |
|---|---|
| Type | Substation / Sous-station |
| Reference | T1199 |
| Description | 1.5-3-25X12.4D-600Y-U |
| Power | 1500 |
| Frequency | 60 |
| Impedence | 5.65 |
| Phases | 3 |
| Primary Tension | 24940 |
| Dual Primary Tension | 12470 |
| Secondary Tension | 600 |
| Dual Secondary Tension | |
| Vectors | D-y |
| Material | |
| Off-Load tap changer | |
| Cooling Method |
Disponible
| Lieu | Statut |
|---|---|
| Sherbrooke (1) | Used / Usage |
Demandez une soumission
Error: Contact form not found.