Spécifications
| Specifications | Details |
|---|---|
| Type | Substation / Sous-station |
| Reference | SG1499 |
| Description | 1.5-3-25D-480Y-U |
| Power | 1500 |
| Frequency | 60 |
| Impedence | 4.9 |
| Phases | 3 |
| Primary Tension | 24940 |
| Dual Primary Tension | |
| Secondary Tension | 480 |
| Dual Secondary Tension | |
| Vectors | D-y |
| Material | |
| Off-Load tap changer | 5 |
| Cooling Method |
Disponible
| Lieu | Statut |
|---|---|
| Spruce Grove (1) | Used / Usagé |