Spécifications
| Specifications | Details |
|---|---|
| Type | Substation / Sous-station |
| Reference | SG1146 |
| Description | 1-3-4.16D-480Y-U |
| Power | 1000 |
| Frequency | 60 |
| Impedence | 5.5 |
| Phases | 3 |
| Primary Tension | 4160 |
| Dual Primary Tension | |
| Secondary Tension | 480 |
| Dual Secondary Tension | |
| Vectors | D-y |
| Material | |
| Off-Load tap changer | 5 |
| Cooling Method |
Disponible
| Lieu | Statut |
|---|---|
| Spruce Grove (1) | Used / Usagé |