Spécifications
| Specifications | Details |
|---|---|
| Type | 3ph polemount / Triphase aerien |
| Reference | SG0969 |
| Description | 0.75-3-25Y-480Y-A-U |
| Power | 750 |
| Frequency | 60 |
| Impedence | 5.41 |
| Phases | 3 |
| Primary Tension | 24940 |
| Dual Primary Tension | |
| Secondary Tension | 480 |
| Dual Secondary Tension | |
| Vectors | Y-y |
| Material | |
| Off-Load tap changer | 5 |
| Cooling Method |
Disponible
| Lieu | Statut |
|---|---|
| Spruce Grove (1) | Used / Usagé |