Spécifications
| Specifications | Details |
|---|---|
| Type | Padmount / Sur socle |
| Reference | SG0913 |
| Description | 1.12-3-13.8D-208Y-P-U |
| Power | 1125 |
| Frequency | 60 |
| Impedence | 2.81 |
| Phases | 3 |
| Primary Tension | 13860 |
| Dual Primary Tension | |
| Secondary Tension | 208 |
| Dual Secondary Tension | |
| Vectors | D-y |
| Material | |
| Off-Load tap changer | |
| Cooling Method |
Disponible
| Lieu | Statut |
|---|---|
| Spruce Grove (1) | Used / Usagé |