Spécifications
| Specifications | Details |
|---|---|
| Type | Polemount / Monophase aerien |
| Reference | SG0137@SG2450 |
| Description | 0.1-1-14.4X8-1/2-A-U |
| Power | 100 |
| Frequency | |
| Impedence | |
| Phases | 1 |
| Primary Tension | 14400 |
| Dual Primary Tension | 8000 |
| Secondary Tension | 120/240 |
| Dual Secondary Tension | |
| Vectors | |
| Material | |
| Off-Load tap changer | |
| Cooling Method |
Disponible
| Lieu | Statut |
|---|---|
| Spruce Grove (2) | Used / Usagé |