Spécifications
| Specifications | Details |
|---|---|
| Type | Substation / Sous-station |
| Reference | T3893 |
| Description | 5-3-27.6Y-4.16Y-U |
| Power | 5000 |
| Frequency | 60 |
| Impedence | 7.03 |
| Phases | 3 |
| Primary Tension | 27600 |
| Dual Primary Tension | |
| Secondary Tension | 4160 |
| Dual Secondary Tension | |
| Vectors | Y-y |
| Material | |
| Off-Load tap changer | |
| Cooling Method |
Disponible
| Lieu | Statut |
|---|---|
| Sherbrooke (1) | Used / Usagé |