Spécifications
| Specifications | Details |
|---|---|
| Type | Polemount / Monophase aerien |
| Reference | SG1221@SG1615 |
| Description | 0.16-1-14.4X7.2-347-A-U |
| Power | 167 |
| Frequency | |
| Impedence | |
| Phases | 1 |
| Primary Tension | 14400 |
| Dual Primary Tension | 7200 |
| Secondary Tension | 347 |
| Dual Secondary Tension | |
| Vectors | |
| Material | |
| Off-Load tap changer | |
| Cooling Method |
Disponible
| Lieu | Statut |
|---|---|
| Sherbrooke (9) ⬩ Spruce Grove (5) | Used / Usagé |