Spécifications
| Specifications | Details |
|---|---|
| Type | 3ph polemount / Triphase aerien |
| Reference | SG0614 |
| Description | 0.15-3-25D-208Y-A-U |
| Power | 150 |
| Frequency | 60 |
| Impedence | 2.5 |
| Phases | 3 |
| Primary Tension | 24940 |
| Dual Primary Tension | |
| Secondary Tension | 208 |
| Dual Secondary Tension | |
| Vectors | D-y |
| Material | |
| Off-Load tap changer | 5 |
| Cooling Method |
Disponible
| Lieu | Statut |
|---|---|
| Spruce Grove (1) | Used / Usagé |