Spécifications
| Specifications | Details |
|---|---|
| Type | 3ph polemount / Triphase aerien |
| Reference | SG0113 |
| Description | 0.11-3-4.16D-600Y-A-U |
| Power | 112.5 |
| Frequency | 60 |
| Impedence | 2.18 |
| Phases | 3 |
| Primary Tension | 4160 |
| Dual Primary Tension | |
| Secondary Tension | 600 |
| Dual Secondary Tension | |
| Vectors | D-y |
| Material | |
| Off-Load tap changer | 5 |
| Cooling Method |
Disponible
| Lieu | Statut |
|---|---|
| Spruce Grove (1) | Used / Usagé |