Spécifications
| Specifications | Details |
|---|---|
| Type | 3ph polemount / Triphase aerien |
| Reference | SG0675 |
| Description | 0.11-3-13.8D-240D-A-U |
| Power | 112.5 |
| Frequency | 60 |
| Impedence | 3.6 |
| Phases | 3 |
| Primary Tension | 13860 |
| Dual Primary Tension | |
| Secondary Tension | 240 |
| Dual Secondary Tension | |
| Vectors | D-d |
| Material | |
| Off-Load tap changer | |
| Cooling Method |
Disponible
| Lieu | Statut |
|---|---|
| Spruce Grove (1) | Used / Usagé |