Spécifications
| Specifications | Details |
|---|---|
| Type | Padmount / Sur socle |
| Reference | SG1314 |
| Description | 0.07-3-25Y-480Y-P-U |
| Power | 75 |
| Frequency | 60 |
| Impedence | 4.71 |
| Phases | 3 |
| Primary Tension | 24940 |
| Dual Primary Tension | |
| Secondary Tension | 480 |
| Dual Secondary Tension | |
| Vectors | Y-y |
| Material | |
| Off-Load tap changer | 5 |
| Cooling Method |
Disponible
| Lieu | Statut |
|---|---|
| Spruce Grove (1) | Used / Usagé |