Spécifications
| Specifications | Details |
|---|---|
| Type | Substation / Sous-station |
| Reference | SG1441 |
| Description | 2.5-3-25X13X4D-600X480Y-N |
| Power | 2500 |
| Frequency | |
| Impedence | |
| Phases | 3 |
| Primary Tension | 24940 |
| Dual Primary Tension | 13860 |
| Secondary Tension | 600 |
| Dual Secondary Tension | 480 |
| Vectors | D-y |
| Material | |
| Off-Load tap changer | |
| Cooling Method |
Disponible
| Lieu | Statut |
|---|---|
| Spruce Grove (1) | New / Neuf |